Application | ||
Thermal Current Rating | - | 400A |
Intermittent Current Rating: | ||
30% Duty | - | 730A |
40% Duty | - | 630A |
50% Duty | - | 565A |
60% Duty | - | 515A |
70% Duty | - | 480A |
Rated Fault Current Breaking Capacity (Icn) 5ms Time Constant: | ||
Blowouts | - | |
No Blowouts | 1500A at 48V D.C. | |
Rated Fault Current Breaking Capacity (Icn) Resistive Load: | ||
Blowouts | - | |
No Blowouts | - | |
Maximum Recommended Contact Voltages | ||
Blowouts | - | - |
No Blowouts | - | 96V |
Typical Voltage Drop per pole across New Contacts at 400A | 30mV | |
Mechanical Durability | > 10,000 Cycles | |
Coil Voltage Available (Us) (Rectifier board required for A.C.) | 0 - 0V |
EMERGENCY DISCONNECT ED402 DOUBLE POLE
- Product Detail
PREVIOUS:PL80