Basic Technical Parameters (at normal conditions) | |||
Electric Parameters | |||
Contact type | A set of NO+NC | Instantaneous maxi (closing) current | 7Ie,≤1s |
Rated voltage of contacts (DC) | ≤80V | Insulation resistance(MΩ) | ≥100 |
Rated current of contacts (A) | 300 | Dielectric withstand voltage | 1500V,p.f. 1min, no breakdown |
Voltage drop on contacts(mV) | ≤80 | Electric cycles (104) | ≥2 |
Coil voltage specification(DC) | 12V, 24V, 48V, 72V etc | Mechanical cycles (104) | ≥30 |
DC power consumption of coil (W) | ≤11 | Temperature rise on outgoing terminal | ≤65 |
Pickup voltage(DC) | ≤70%Us | Temperature rise of coil(K) | ≤85 |
Release voltage(DC) | ≥5%Us;≤40%Us | Insulation grade of enameled wire | Class B (130°C) |
Pickup time(ms) | ≤50 | Material of contact | AgCuO(10)/Cu |
Release time(ms) | ≤50 | Working duty | Continuous operating duty |
Mechanical/Ambient Conditions | |||
Torque of outgoing terminal on contact M8(N.m) |
≯7.0N appropriate | Protection grade | IP50 |
Coil wiring screw M5 | ≯2.5N appropriate | Mounting methods | Freely |
Working temperature | (-25~+55)°C | Vibration | Sine shock: 2.5g, (5~50) Hz |
Mounting altitude | ≤2Km | Impact | 50g,11ms(Half sine) |
Conversion Table for Coil Specification(20°C) | |||
Voltage(V) | Coil resistance(1±10%)Ω | Voltage(V) | Coil resistance(1±10%)Ω |
12 | 3.95 | 60 | 94.7 |
24 | 15.5 | 72 | 136.4 |
48 | 60.6 | 80 | 168.4 |
DC Contactor ZJQ5XX
- Product Detail
PREVIOUS:DC Contactor ZJQ6XX
NEXT:DC Contactor ZJQ4XX