Application | ||
Thermal Current Rating | - | 80A |
Intermittent Current Rating: | ||
30% Duty | - | 145A |
40% Duty | - | 125A |
50% Duty | - | 115A |
60% Duty | - | 105A |
70% Duty | - | 95A |
Rated Fault Current Breaking Capacity (Icn) 5ms Time Constant: |
||
Blowouts | - | |
No Blowouts | 500A at 48V D.C. | |
Rated Fault Current Breaking Capacity (Icn) Resistive Load: | ||
Blowouts | - | |
No Blowouts | - | |
Maximum Recommended Contact Voltages | ||
Blowouts | - | - |
No Blowouts | - | 48V |
Typical Voltage Drop per pole across New Contacts at 80A | 40mV | |
Mechanical Durability | > 10,000 Cycles | |
Coil Voltage Available (Us) (Rectifier board required for A.C.) | 0 - 0V |
EMERGENCY DISCONNECT ED80
- Product Detail
PREVIOUS:EMERGENCY DISCONNECT ED252