Application | ||
Thermal Current Rating | 150A | 200A |
Intermittent Current Rating: | ||
30% Duty | 275A | 365A |
40% Duty | 235A | 315A |
50% Duty | 210A | 285A |
60% Duty | 195A | 260A |
70% Duty | 180A | 240A |
Rated Fault Current Breaking Capacity (Icn) 5ms Time Constant: |
||
Blowouts | 1000A at 96V D.C. | |
No Blowouts | 1000A at 48V D.C. | |
Rated Fault Current Breaking Capacity (Icn) Resistive Load: | ||
Blowouts | 300A at 96V D.C. | |
No Blowouts | 300A at 60V D.C. | |
Maximum Recommended Contact Voltages | ||
Blowouts | 96V | 96V |
No Blowouts | 48V | 60V |
Typical Voltage Drop per pole across New Contacts at 150A | 40mV | |
Mechanical Durability | > 5,000,000 Cycles | |
Coil Voltage Available (Us) (Rectifier board required for A.C.) | 6 - 240V |
DC Contactor SW180 NO - SP - ST
- Product Detail
- DIMENSION DRAWINGS
PREVIOUS:DC Contactor ZJ200D NO-SP-ST